Diseño |
Color: ShopinCloud Specifications | Negro |
Material bloque agua: ShopinCloud Specifications | Cobre |
Material radiador: ShopinCloud Specifications | Aluminio |
Iluminación LED: ShopinCloud Specifications | Si |
Tipo: ShopinCloud Specifications | Interno |
Material del tubo: ShopinCloud Specifications | De plástico |
Iluminación color: ShopinCloud Specifications | Rojo/Verde/Azul |
Control energía |
Voltaje bomba: ShopinCloud Specifications | 12 |
Voltaje del ventilador: ShopinCloud Specifications | 12 V |
Detalles técnicos |
Radiador: ShopinCloud Specifications | Si |
Nivel ruido del ventilador (mín.): ShopinCloud Specifications | 18dB |
Compatible con modulación por ancho pulsos (PWM): ShopinCloud Specifications | Si |
Ventilador integrado: ShopinCloud Specifications | Si |
Velocidad motor bomba: ShopinCloud Specifications | 2100 RPM |
Nivel ruido del ventilador (máx.): ShopinCloud Specifications | 35,2dB |
Presión estática del ventilador: ShopinCloud Specifications | 2,15mmH2O |
Sockets procesador soportados: ShopinCloud Specifications | LGA 2066; LGA 2011 (Socket R); Socket AM3; Socket FM1; LGA 1366 (Socket B); Socket AM3; LGA 1155 (Socket H2); LGA 1150 (Zócalo H3); LGA 775 (Socket T); Socket FM2; Socket FM2+; Socket AM3+; LGA 1151 (Zócalo H4); LGA 1156 (Socket H); Socket AM2 |
Velocidad ventilador (max): ShopinCloud Specifications | 1800 RPM |
Tecnología rodamientos: ShopinCloud Specifications | Hidráulico |
Conector ventilador: ShopinCloud Specifications | 4 pines |
Tiempo medio entre fallos: ShopinCloud Specifications | 40000 h |
Utilizar con: ShopinCloud Specifications | Procesador |
Cantidad: ShopinCloud Specifications | 1 |
Velocidad del ventilador (min): ShopinCloud Specifications | 700 RPM |
Máximo flujo aire: ShopinCloud Specifications | 74,5 cfm |
Número ventiladores: ShopinCloud Specifications | 2 Ventilador(es) |
Desempeño |
Número ventiladores: ShopinCloud Specifications | 2 Ventilador(es) |
Tecnología rodamientos: ShopinCloud Specifications | Hidráulico |
Velocidad ventilador (max): ShopinCloud Specifications | 1800 RPM |
Velocidad motor bomba: ShopinCloud Specifications | 2100 RPM |
Máximo flujo aire: ShopinCloud Specifications | 74,5 cfm |
Nivel ruido del ventilador (mín.): ShopinCloud Specifications | 18dB |
Utilizar con: ShopinCloud Specifications | Procesador |
Conector ventilador: ShopinCloud Specifications | 4 pines |
Presión estática del ventilador: ShopinCloud Specifications | 2,15mmH2O |
Tiempo medio entre fallos: ShopinCloud Specifications | 40000 h |
Radiador: ShopinCloud Specifications | Si |
Sockets procesador soportados: ShopinCloud Specifications | Socket FM1; Socket AM3; Socket AM2; Socket FM2; LGA 1155 (Socket H2); LGA 2066; LGA 1150 (Zócalo H3); Socket FM2+; Socket AM3+; LGA 2011 (Socket R); LGA 775 (Socket T); LGA 1156 (Socket H); LGA 1151 (Zócalo H4); Socket AM3; LGA 1366 (Socket B) |
Compatible con modulación por ancho pulsos (PWM): ShopinCloud Specifications | Si |
Velocidad del ventilador (min): ShopinCloud Specifications | 700 RPM |
Nivel ruido del ventilador (máx.): ShopinCloud Specifications | 35,2dB |
Ventilador integrado: ShopinCloud Specifications | Si |
Dimensiones / peso |
Altura del bloque agua: ShopinCloud Specifications | 3,6cm |
Longitud del tubo: ShopinCloud Specifications | 32cm |
Altura radiador: ShopinCloud Specifications | 12cm |
Diámetro del tubo: ShopinCloud Specifications | 1,2cm |
Anchura radiador: ShopinCloud Specifications | 27,4cm |
Profundidad del bloque agua: ShopinCloud Specifications | 6,5cm |
Dimensiones del ventilador (A x A x P): ShopinCloud Specifications | 120x25x120mm |
Profundidad radiador: ShopinCloud Specifications | 2,7cm |
Anchura del bloque agua: ShopinCloud Specifications | 6,5cm |
Peso: ShopinCloud Specifications | 1,9kg |
Empaquetado |
Tipo embalaje: ShopinCloud Specifications | Caja |
Cantidad: ShopinCloud Specifications | 1 |