Diseño |
Color del producto: ShopinCloud Specifications | Negro |
Tipo de producto: ShopinCloud Specifications | Portátil |
Factor de forma: ShopinCloud Specifications | Concha |
Posicionamiento de mercado: ShopinCloud Specifications | Juego |
Exhibición |
Diagonal de la pantalla: ShopinCloud Specifications | 43,9 cm (17.3") |
Resolución de la pantalla: ShopinCloud Specifications | 1920 x 1080 Pixeles |
Pantalla táctil: ShopinCloud Specifications | No |
3D: ShopinCloud Specifications | No |
Tipo HD: ShopinCloud Specifications | Full HD |
Relación de aspecto: ShopinCloud Specifications | 16:9 |
Retroiluminación LED: ShopinCloud Specifications | Si |
Respuesta de ascenso/descenso de la pantalla: ShopinCloud Specifications | 3 ms |
Cobertura NTSC (típica): ShopinCloud Specifications | 72% |
Procesador |
Frecuencia del procesador: ShopinCloud Specifications | 2,20 GHz |
Familia de procesador: ShopinCloud Specifications | 8ª generación de procesadores Intel® Core™ i7 |
Modelo del procesador: ShopinCloud Specifications | i7-8750H |
Frecuencia del procesador turbo: ShopinCloud Specifications | 4,10 GHz |
Número de núcleos de procesador: ShopinCloud Specifications | 6 |
Número de filamentos de procesador: ShopinCloud Specifications | 12 |
System bus data transfer rate: ShopinCloud Specifications | 8 GT/s |
Caché del procesador: ShopinCloud Specifications | 9 MB |
Tipo de cache en procesador: ShopinCloud Specifications | Smart Cache |
Socket de procesador: ShopinCloud Specifications | BGA 1440 |
Litografía del procesador: ShopinCloud Specifications | 14 nm |
Modo de procesador operativo: ShopinCloud Specifications | 64 bits |
Procesador nombre en clave: ShopinCloud Specifications | Coffee Lake |
Tipos de bus: ShopinCloud Specifications | DMI |
Escalonamiento: ShopinCloud Specifications | U0 |
Chipset: ShopinCloud Specifications | Intel® HM370 |
Potencia de diseño térmico (TDP): ShopinCloud Specifications | 45 W |
Intersección T: ShopinCloud Specifications | 100 °C |
Número máximo de buses PCI Express: ShopinCloud Specifications | 16 |
Versión de entradas de PCI Express: ShopinCloud Specifications | 3.0 |
Configuraciones PCI Express: ShopinCloud Specifications | 1x16,1x8+2x4,2x8 |
ECC que admite el procesador: ShopinCloud Specifications | No |
Memoria |
Memoria interna: ShopinCloud Specifications | 16 GB |
Tipo de memoria interna: ShopinCloud Specifications | DDR4-SDRAM |
Memoria interna máxima: ShopinCloud Specifications | 32 GB |
Velocidad de memoria del reloj: ShopinCloud Specifications | 2666 MHz |
Forma de factor de memoria: ShopinCloud Specifications | SO-DIMM |
Ranuras de memoria: ShopinCloud Specifications | 2x SO-DIMM |
Medios de almacenaje |
Capacidad total de almacenaje: ShopinCloud Specifications | 1512 GB |
Unidad de almacenamiento: ShopinCloud Specifications | HDD+SSD |
Tarjeta de lectura integrada: ShopinCloud Specifications | Si |
Número de discos duros instalados: ShopinCloud Specifications | 1 |
Capacidad de disco duro: ShopinCloud Specifications | 1000 GB |
Disco de estado sólido, capacidad: ShopinCloud Specifications | 512 GB |
Tarjetas de memoria compatibles: ShopinCloud Specifications | SD,SDHC,SDXC |
Gráficos |
Adaptador gráfico incorporado: ShopinCloud Specifications | Si |
Adaptador de gráficos discreto: ShopinCloud Specifications | Si |
Modelo de adaptador gráfico incorporado: ShopinCloud Specifications | Intel® UHD Graphics 630 |
Modelo de adaptador de gráficos discretos: ShopinCloud Specifications | NVIDIA GeForce GTX 1060 |
Frecuencia base de gráficos incorporada: ShopinCloud Specifications | 350 MHz |
Frecuencia dinámica (máx) de adaptador gráfico incorporado: ShopinCloud Specifications | 1100 MHz |
Memoria máxima de adaptador de gráfico incorporado: ShopinCloud Specifications | 64 GB |
Versión DirectX de adaptador gráfico incorporado: ShopinCloud Specifications | 12.0 |
Versión OpenGL de adaptador gráfico incorporado: ShopinCloud Specifications | 4.5 |
ID de adaptador gráfico incorporado: ShopinCloud Specifications | 0x3E9B |
Capacidad memoria de adaptador gráfico: ShopinCloud Specifications | 6 GB |
Tipo de memoria de gráficos discretos: ShopinCloud Specifications | GDDR5 |
Número instalado de adaptadores gráficos independientes: ShopinCloud Specifications | 1 |
CUDA: ShopinCloud Specifications | Si |
Audio |
Número de altavoces incorporados: ShopinCloud Specifications | 2 |
Potencia de altavoz: ShopinCloud Specifications | 3 W |
Subwoofer incorporado: ShopinCloud Specifications | Si |
Micrófono incorporado: ShopinCloud Specifications | Si |
Cámara fotográfica |
Cámara frontal: ShopinCloud Specifications | Si |
Formato de la señal de la cámara frontal: ShopinCloud Specifications | 720p |
Tipo de cámara frontal HD: ShopinCloud Specifications | HD |
Velocidad de captura de vídeo: ShopinCloud Specifications | 30 pps |
Impulsión óptica |
Tipo de unidad óptica: ShopinCloud Specifications | No |
Conexión |
Bluetooth: ShopinCloud Specifications | Si |
3G: ShopinCloud Specifications | No |
4G: ShopinCloud Specifications | No |
Estándar Wi-Fi: ShopinCloud Specifications | IEEE 802.11ac |
Wifi: ShopinCloud Specifications | Si |
Wi-Fi estándares: ShopinCloud Specifications | IEEE 802.11ac |
Tipo de antena: ShopinCloud Specifications | 2x2 |
Ethernet: ShopinCloud Specifications | Si |
Ethernet LAN, velocidad de transferencia de datos: ShopinCloud Specifications | 10,100,1000 Mbit/s |
Puertos e Interfaces |
Cantidad de puertos tipo A USB 3.0 (3.1 Gen 1): ShopinCloud Specifications | 2 |
Cantidad de puertos tipo C USB 3.1 (3.1 Gen 2): ShopinCloud Specifications | 1 |
Cantidad de puertos tipo A USB 3.1 (3.1 Gen 2): ShopinCloud Specifications | 1 |
Número de puertos HDMI: ShopinCloud Specifications | 1 |
Ethernet LAN (RJ-45) cantidad de puertos: ShopinCloud Specifications | 1 |
Cantidad de Mini DisplayPorts: ShopinCloud Specifications | 1 |
Salidas para auriculares: ShopinCloud Specifications | 1 |
Micrófono, jack de entrada: ShopinCloud Specifications | Si |
Charging port type: ShopinCloud Specifications | Toma de entrada de CC |
Teclado |
Teclado numérico: ShopinCloud Specifications | Si |
Dispositivo apuntador: ShopinCloud Specifications | Touchpad |
Retroiluminación de teclado: ShopinCloud Specifications | Si |
Color de la retroiluminación del teclado: ShopinCloud Specifications | Varios |
Teclas de Windows: ShopinCloud Specifications | Si |
Software |
Sistema operativo instalado: ShopinCloud Specifications | FreeDOS |
Características especiales del procesador |
Tecnología My WiFi de Intel® (Intel® MWT): ShopinCloud Specifications | Si |
Tecnología de protección de identidad de Intel® (Intel® IPT): ShopinCloud Specifications | Si |
Intel Hyper-Threading: ShopinCloud Specifications | Si |
Tecnología Intel® Turbo Boost: ShopinCloud Specifications | 2.0 |
Tecnología SpeedStep mejorada de Intel: ShopinCloud Specifications | Si |
Tecnología Clear Video HD de Intel® (Intel® CVT HD): ShopinCloud Specifications | Si |
Tecnología Intel® Clear Video: ShopinCloud Specifications | Si |
Intel® Tecnología InTru™ 3D: ShopinCloud Specifications | Si |
Tecnología Intel® Quick Sync Video: ShopinCloud Specifications | Si |
Flex Memory Access de Intel®: ShopinCloud Specifications | Si |
Intel® AES Nuevas instrucciones (Intel® AES-NI): ShopinCloud Specifications | Si |
Tecnología Trusted Execution de Intel®: ShopinCloud Specifications | No |
Intel® Enhanced Halt State: ShopinCloud Specifications | Si |
VT-x de Intel® con Extended Page Tables (EPT): ShopinCloud Specifications | Si |
Intel® Secure Key: ShopinCloud Specifications | Si |
Intel® TSX-NI: ShopinCloud Specifications | No |
Programa de Plataforma de Imagen Estable de Intel® (SIPP): ShopinCloud Specifications | No |
Intel® OS Guard: ShopinCloud Specifications | Si |
Extensiones de protección de software Intel® (Intel® SGX): ShopinCloud Specifications | Si |
Intel® Clear Video Technology for MID (Intel® CVT for MID): ShopinCloud Specifications | Si |
Intel® 64: ShopinCloud Specifications | Si |
Execute Disable Bit: ShopinCloud Specifications | Si |
Estados de inactividad: ShopinCloud Specifications | Si |
Tecnología Thermal Monitoring de Intel: ShopinCloud Specifications | Si |
Tamaño del CPU: ShopinCloud Specifications | 42 x 28 mm |
Set de instrucciones soportadas: ShopinCloud Specifications | AVX 2.0,SSE4.1,SSE4.2 |
código de procesador: ShopinCloud Specifications | SR3YY |
Configuración de CPU (máximo): ShopinCloud Specifications | 1 |
Opciones integradas disponibles: ShopinCloud Specifications | No |
Tecnología de virtualización de Intel® para E / S dirigida (VT-d): ShopinCloud Specifications | Si |
Tecnología de virtualización Intel® (VT-x): ShopinCloud Specifications | Si |
Procesador ARK ID: ShopinCloud Specifications | 134906 |
Batería |
Tecnología de batería: ShopinCloud Specifications | Ión de litio |
Número de celdas de batería: ShopinCloud Specifications | 6 |
Capacidad de batería (vatio-hora): ShopinCloud Specifications | 51 Wh |
Control de energía |
Potencia de adaptador AC: ShopinCloud Specifications | 180 W |
Peso y dimensiones |
Peso: ShopinCloud Specifications | 2,61 kg |
Ancho: ShopinCloud Specifications | 397 mm |
Profundidad: ShopinCloud Specifications | 268,5 mm |
Altura: ShopinCloud Specifications | 27,5 mm |
Contenido del embalaje |
Adaptador AC incluido: ShopinCloud Specifications | Si |
Número de adaptadores de CA: ShopinCloud Specifications | 1 |